<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Tagged with "astronomy"</title>
			<link>http://www.addedbytes.com/feeds/tag-feed/</link>
			<description></description>
			<language>en</language>
			<copyright>Added Bytes - Brighton Web Application Development 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Astronomy Picture of the Day</title>
				<link>http://www.addedbytes.com/blog/astronomy-picture-of-the-day/</link>
				<description><![CDATA[ <a class="imagelink" href="http://antwrp.gsfc.nasa.gov/apod/astropix.html"><img class="thumbnail" alt="Astronomy Picture of the Day" src="http://c0397571.cdn.cloudfiles.rackspacecloud.com/as3ek5_l.jpg?1277369191"></a><br />
<br />
One of my all-time favourite sites, and partly responsible for me starting a physics degree with the Open University. As you've probably worked out by now, it features one astronomy picture every day.<br />
<br />
<a href="http://antwrp.gsfc.nasa.gov/apod/astropix.html">Astronomy Picture of the Day</a> (posted from <a href="http://zootool.com/watch/as3ek5/">ZooTool</a>).  <br><br>]]></description>
				<pubDate>Thu, 24 Jun 2010 09:46:53 +0100</pubDate>
				<guid isPermaLink="false">http://www.addedbytes.com/blog/astronomy-picture-of-the-day/</guid>
				<dc:creator>Dave Child</dc:creator>
				<a href="/feeds/tag-feed/?tags=astronomy&amp;start=0" class="ditto_tag" rel="tag">astronomy</a>,<a href="/feeds/tag-feed/?tags=space&amp;start=0" class="ditto_tag" rel="tag">space</a>,<a href="/feeds/tag-feed/?tags=stars&amp;start=0" class="ditto_tag" rel="tag">stars</a>
			</item>
	</channel>
</rss>
