<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Tagged with "cheat sheet"</title>
			<link>http://www.addedbytes.com/feeds/tag-feed/</link>
			<description></description>
			<language>en</language>
			<copyright>Added Bytes - Brighton Web Application Development 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Icon Reference Chart</title>
				<link>http://www.addedbytes.com/blog/icon-reference-chart/</link>
				<description><![CDATA[ <a class="imagelink" href="http://www.hicksdesign.co.uk/iconreference/"><img class="thumbnail" alt="Icon Reference Chart" src="http://c0397571.cdn.cloudfiles.rackspacecloud.com/glqkr57_l.jpg?1279017438"></a><br />
<br />
An excellent piece of reference material - almost a cheat sheet, in fact. All the sizes, formats and related information you need to be able to create favicons, iphone icons, android icons and more.<br />
<br />
<a href="http://www.hicksdesign.co.uk/iconreference/">Icon Reference Chart</a> (posted from <a href="http://zootool.com/watch/glqkr57/">ZooTool</a>).  <br><br>]]></description>
				<pubDate>Tue, 13 Jul 2010 11:37:26 +0100</pubDate>
				<guid isPermaLink="false">http://www.addedbytes.com/blog/icon-reference-chart/</guid>
				<dc:creator>Dave Child</dc:creator>
				<a href="/feeds/tag-feed/?tags=cheat+sheet&amp;start=0" class="ditto_tag" rel="tag">cheat sheet</a>,<a href="/feeds/tag-feed/?tags=icons&amp;start=0" class="ditto_tag" rel="tag">icons</a>,<a href="/feeds/tag-feed/?tags=reference&amp;start=0" class="ditto_tag" rel="tag">reference</a>
			</item>
	</channel>
</rss>
