<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Tagged with "literature"</title>
			<link>http://www.addedbytes.com/feeds/tag-feed/</link>
			<description></description>
			<language>en</language>
			<copyright>Web Development in Brighton - Added Bytes 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Text Readability Scores</title>
				<link>http://www.addedbytes.com/blog/code/readability-score/</link>
				<description><![CDATA[ A tool to give an indication of how easy text is to read, using the Flesch-Kincaid, Gunning-Fog, Coleman-Liau, SMOG and Automated Readability scoring systems. <p><strong>This tool has moved!</strong> It's now on its own domain, at <a href="http://www.readability-score.com/">Readability-Score.com</a>. (It's also had a small makeover and is now full of speedy AJAXy goodness.)</p>

<p>The code that powers the tool is still available on <a href="https://github.com/DaveChild/Text-Statistics">GitHub</a>.</p>

<!--<p>There are a few bugs in the system, so I've left the old tool up for now until everything is running smoothly.</p>

[ -- !ReadabilityScore! -- ]

<form method="post" action="blog/code/readability-score/"><fieldset style="border: 0; width: 90%;"><textarea name="text" rows="20" cols="20" style="border: 1px solid #000; width: 100%; margin-bottom: 20px;">[!Repopulate? &field=`text` !]</textarea>
<p style="text-align: center; padding: 20px 0 0 0;"><input type="submit" value="Check Text Readability" /></p></fieldset></form>--> <br><br>]]></description>
				<pubDate>Wed, 07 Jul 2004 15:14:59 +0100</pubDate>
				<guid isPermaLink="false">http://www.addedbytes.com/blog/code/readability-score/</guid>
				<dc:creator>Dave Child</dc:creator>
				<a href="/feeds/tag-feed/?tags=design&amp;start=0" class="ditto_tag" rel="tag">design</a>,<a href="/feeds/tag-feed/?tags=language&amp;start=0" class="ditto_tag" rel="tag">language</a>,<a href="/feeds/tag-feed/?tags=literature&amp;start=0" class="ditto_tag" rel="tag">literature</a>,<a href="/feeds/tag-feed/?tags=readability&amp;start=0" class="ditto_tag" rel="tag">readability</a>,<a href="/feeds/tag-feed/?tags=reference&amp;start=0" class="ditto_tag" rel="tag">reference</a>,<a href="/feeds/tag-feed/?tags=resources&amp;start=0" class="ditto_tag" rel="tag">resources</a>,<a href="/feeds/tag-feed/?tags=tool&amp;start=0" class="ditto_tag" rel="tag">tool</a>,<a href="/feeds/tag-feed/?tags=tools&amp;start=0" class="ditto_tag" rel="tag">tools</a>,<a href="/feeds/tag-feed/?tags=usability&amp;start=0" class="ditto_tag" rel="tag">usability</a>,<a href="/feeds/tag-feed/?tags=webdesign&amp;start=0" class="ditto_tag" rel="tag">webdesign</a>,<a href="/feeds/tag-feed/?tags=writing&amp;start=0" class="ditto_tag" rel="tag">writing</a>
			</item>
	</channel>
</rss>