<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Tagged with "ubuntu"</title>
			<link>http://www.addedbytes.com/feeds/tag-feed/</link>
			<description></description>
			<language>en</language>
			<copyright>Added Bytes - Brighton Web Application Development 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Pongo - Screencasting for Linux</title>
				<link>http://www.addedbytes.com/blog/pongo-screencasting-for-linux/</link>
				<description><![CDATA[ <a class="imagelink" href="https://launchpad.net/pongo"><img class="thumbnail" alt="Pongo - Screencasting for Linux" src="http://c0397571.cdn.cloudfiles.rackspacecloud.com/l115az_l.jpg?1281946687"></a><br />
<br />
Pongo is an app for Linux (Ubuntu definitely, not sure about other distros) which allows you to record your screen, voice and webcam at the same time to create a smart-looking screencast.<br />
<br />
<a href="https://launchpad.net/pongo">Pongo - Screencasting for Linux</a> (posted from <a href="http://zootool.com/watch/l115az/">ZooTool</a>).  <br><br>]]></description>
				<pubDate>Mon, 16 Aug 2010 09:18:53 +0100</pubDate>
				<guid isPermaLink="false">http://www.addedbytes.com/blog/pongo-screencasting-for-linux/</guid>
				<dc:creator>Dave Child</dc:creator>
				<a href="/feeds/tag-feed/?tags=screencast&amp;start=0" class="ditto_tag" rel="tag">screencast</a>,<a href="/feeds/tag-feed/?tags=tools&amp;start=0" class="ditto_tag" rel="tag">tools</a>,<a href="/feeds/tag-feed/?tags=ubuntu&amp;start=0" class="ditto_tag" rel="tag">ubuntu</a>,<a href="/feeds/tag-feed/?tags=usability&amp;start=0" class="ditto_tag" rel="tag">usability</a>
			</item>

			<item>
				<title>Google Docs as a Drive</title>
				<link>http://www.addedbytes.com/blog/google-docs-as-a-drive/</link>
				<description><![CDATA[ <a class="imagelink" href="http://doctormo.org/2010/07/20/google-doc-mount/"><img class="thumbnail" alt="Google Docs as a Drive" src="http://c0397571.cdn.cloudfiles.rackspacecloud.com/pc3jl_l.jpg?1281703971"></a><br />
<br />
Martin Owen of DoctorMo.org has released a little app for Ubuntu users which allows you to mount your Google Docs account as a drive in nautilus. Open files with Open Office, work on them as usual, and they sync back to the cloud when saved. An excellent piece of kit.<br />
<br />
<a href="http://doctormo.org/2010/07/20/google-doc-mount/">Google Docs as a Drive</a> (posted from <a href="http://zootool.com/watch/pc3jl/">ZooTool</a>).  <br><br>]]></description>
				<pubDate>Fri, 13 Aug 2010 13:54:36 +0100</pubDate>
				<guid isPermaLink="false">http://www.addedbytes.com/blog/google-docs-as-a-drive/</guid>
				<dc:creator>Dave Child</dc:creator>
				<a href="/feeds/tag-feed/?tags=productivity&amp;start=0" class="ditto_tag" rel="tag">productivity</a>,<a href="/feeds/tag-feed/?tags=ubuntu&amp;start=0" class="ditto_tag" rel="tag">ubuntu</a>
			</item>

			<item>
				<title>Typographer's Wallpaper</title>
				<link>http://www.addedbytes.com/blog/typographer-wallpaper/</link>
				<description><![CDATA[ <img class="thumbnail" width="400" src="http://imgur.com/GQKiLl.jpg" alt="Hosted by imgur.com" /><br />
<br />
This handy PHP command line script for Ubuntu will switch your desktop wallpaper over whenever you like, generating you something new using letters you define and the fonts available on your system. <p>Typographers are a strange breed, often to be found discussing stems, glyphs and serifs, and going misty eyed at the mention of Helvetica Neue. But they are people too, and people deserve wallpaper that doesn't sit and stagnate. Perhaps even wallpaper that they like to look at!</p>

<p>So I've written a handy little script, to be run from the command line (and only tested on Ubuntu ... specifically my own installation of Ubuntu), which will generate and utilise a new wallpaper whenever you like.</p>

<p style="text-align: center;"><img width="400" src="http://imgur.com/GQKiLl.jpg" alt="Hosted by imgur.com" /></p>

<h3>How It Works</h3>

<p>The script picks one of a collection of letters (or numbers, or ampersands) you give it to choose from. It then picks a single random font from your computer. Finally, using the colours and dimensions you define, it draws you a nice new wallpaper and tells Gnome to use it.</p>

<p>The script is written in PHP, and can be called from the command line. You can configure the options within the script or pass them as command line arguments. Instructions are in the file.</p>

<p>It requires PHP (command line version) and ImageMagick (probably version 6.3.5-7 or higher). And some fonts.</p>

<h3>Get It!</h3>

<p>It <a href="http://imgur.com/GQKiL.jpg">looks like this</a>, and you can <a href="/content/change-wallpaper.phps">get the script from here</a> (you'll need to change the extension to php to get it to run).</p>

<p>If you've not got very many fonts, and aren't sure how to get and install more, check out the <a href="https://wiki.ubuntu.com/Fonts">Fonts section of the Ubuntu wiki</a>.</p> <br><br>]]></description>
				<pubDate>Fri, 19 Mar 2010 14:16:45 +0000</pubDate>
				<guid isPermaLink="false">http://www.addedbytes.com/blog/typographer-wallpaper/</guid>
				<dc:creator>Dave Child</dc:creator>
				<a href="/feeds/tag-feed/?tags=fonts&amp;start=0" class="ditto_tag" rel="tag">fonts</a>,<a href="/feeds/tag-feed/?tags=linux&amp;start=0" class="ditto_tag" rel="tag">linux</a>,<a href="/feeds/tag-feed/?tags=typography&amp;start=0" class="ditto_tag" rel="tag">typography</a>,<a href="/feeds/tag-feed/?tags=ubuntu&amp;start=0" class="ditto_tag" rel="tag">ubuntu</a>,<a href="/feeds/tag-feed/?tags=wallpaper&amp;start=0" class="ditto_tag" rel="tag">wallpaper</a>
			</item>
	</channel>
</rss>
